Monthly Collection Details
Name | Amount |
---|---|
Faisal khan A 418 | 5000 |
Sayyad Ab. Qayyoom A 371 | 5000 |
Mehmood shaikh dubai | 3000 |
Kashif bhai | 500 |
Mohammed Saki | 1000 |
Asif Dange | 1000 |
Asif Tambole | 250 |
Asif shaikh A/371 | 200 |
Ashfaq chougle | 300 |
Danish | 500 |
Mubin kadri | 1000 |
Mujahed ansari | 200 |
Nazir Ahmed | 1000 |
Asim Mumbra | 500 |
Najmul Haq | 500 |
Rizwan Sulapuram | 200 |
Jahangeer | 500 |
Shahbaz mulla | 200 |
Wajahat | 500 |
Aarif shaikh A/371 | 500 |
Sameer | 500 |
Imran qureshi | 2800 |
Fazal qasim | 1000 |
Shahjahan | 400 |
Asir | 500 |
Abdurrahman | 1000 |
Waliyallah | 3000 |
Ashfaq bhai A/565 | 1000 |
Tauseef | 1000 |
Abdul Raheem | 1500 |
Rizwan ul Haq | 500 |
Adnan Khan Mankhurd | 1000 |
Uzair | 300 |
Juma 1 | 1660 |
Juma2 | 1890 |
Juma 3 | 1630 |
Juma 4 | 1650 |
Total | 43180 |
Factory rent = Rs 15000
Visit Donate section to contribute online. Please contact Maulana Naushad on 9594828928 to give cash contributions
Expense Details
Name | Amount | ||
---|---|---|---|
Towel | Cap & Wood | 1980 | |
Phynl | Harpic | Surf & Soap | 735 |
Carpet cleaner | Chatai | 2300 | |
Salary | 24500 | ||
Food & Conveyance | 5200 | ||
Electricity Bill | 5600 | ||
Water Bill | 806 | ||
Total | 41121 |