Alhamdulilah Al Bilal Education & Welfare Trust collected Rs 2,50,860/- (Two Lakh Fifty Thousand Eight Hundred & Sixty Rupees Only) to complete the Lease Agreement with MIDC authorities. We would like to thank every brother and sister who contributed for long pending documentation.
Lease Agreement Collection Details
Name | Amount |
---|---|
Sana Pathan | 7000 |
Mudassir Mashalkar | 36000 |
Khalil Ahmed | 50000 |
Abdullah | 25000 |
Asif Dange Kharghar | 10000 |
Jaafar Canada | 10544 |
Salman Mohammad Ayub Canada | 53276 |
Vasai Road Masjid | 17460 |
Mumbra Masjid | 8180 |
Masjid Bilal Turbhe | 2400 |
Faruk Bhai England | 25000 |
Iqbal bhai Vashi | 5000 |
Shahista | 1000 |
Salman Canda | 53586 |
Total | 304446 |
Monthly Collection Details
Name | Amount |
---|---|
Faisal Khan | 5000 |
Sayyed Ab Qayyoom | 5000 |
Mehmood Shaikh | 3000 |
Kashif | 500 |
Mohammad Saki | 1000 |
Asif Dange | 1000 |
Asif Tambole | 250 |
Jahageer | 500 |
Abdul Samad | 250 |
Ashfaq Chougle | 300 |
Ayyoob | 1000 |
Danish | 500 |
Mubin Kadri | 1000 |
Mujahid Ansari | 200 |
Nazeer Ahmed | 1000 |
Najmul Haq | 500 |
Rizwan Sulwapuran | 200 |
Rizwanul Haq | 500 |
Shahbaz Mulla | 200 |
Wajahat | 500 |
Aarif A371 | 500 |
Shahnawaz Ansari | 500 |
Sameer | 500 |
Imran Mazgaon | 3300 |
Mubin Chougle | 2000 |
Fazal Qasim | 1000 |
Tarique Mehvey | 500 |
Shajahan | 400 |
Uzair | 200 |
Ashfaq A/565 | 1000 |
Salma Liyakat Kerala | 500 |
Asif A371 | 200 |
1st Juma Collection | 2500 |
2nd Juma Collection | 1055 |
3rd Juma Collection | 1230 |
4th Juma Collection | 1630 |
Total | 39415 |
Factory rent = Rs 15000
Visit Donate section to contribute online. Please contact Maulana Naushad on 9594828928 to give cash contributions
Expense Details
Name | Amount |
---|---|
Salary | 24500 |
Electricity Bill – December | 3665 |
Water Bill – December | 1370 |
Food & Conveyance | 5100 |
Housekeeping | 400 |
Miscellaneous | 1400 |
Total | 36435 |